定量PCR分注済マスターミックス
製品特長
- 試薬をPCR プレートに分注済なのでテンプレーとプライマーを加えるだけで反応開始
- 定量PCR によるスクリーニングでの実験操作を軽減
製品概要
Pre-aliquoted QPCR Master Mix は、ABsolute QPCR、ABsolute Blue QPCR、Verso 1-Step QRT-PCR の各反応試 薬をPCR プレートに分注した製品です。お使いの定量PCR装置にあわせたプレートなど、ご希望にあわせた製品をカス タム注文にてご用意しています。以下の選択表よりご希望の組み合わせをお選びください。
保存温度
製品は-20℃で保存してください。4℃では最大4週間まで安定です。凍結融解を繰り返さないでください。
ステップ1 ~ 5 で求めた製品コードによりご注文ください。 選択表にない組み合わせにも対応しております。詳細は弊社までお問い合わせください。
| Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
| QPCR 試薬を選びます | プレートを選びます | プレートのシールを選びます | 反応液量を選びます | 包装単位を選びます |
| Step 1 QPCR 試薬を選びます |
Q: | 2x ABsolute QPCR Mix | ||
| QG: | 2x ABsolute QPCR SYBR Green Mix | |||
| QB: | 2x ABsolute Blue QPCR Mix | |||
| QBG: | 2x ABsolute Blue QPCR SYBR Mix | |||
| QV: | 2x Verso 1-Step QRT-PCR Mix | |||
| QVG: | 2x Verso 1-Step QRT-PCR SYBR Mix | |||
| Step 2 プレートを選びます |
1H: | ABI PRISM 7000/7300/7700 (mixes include ROX) | A* | AB-1100: ABgene PCR Plate (Semi-Skirted) |
| B* | AB-0900: ABgene 96 Semi-skirted | |||
| C | AB-1183: Natural Thermo-Strips with Ultra Clear Caps | |||
| D | AB-1191: White Thermo-Strips with Ultra Clear Caps | |||
| E* | AB-1400: ABgene PCR Plate MKII | |||
| F* | AB-2100: ABgene SuperPlate with raised rim (Semi-Skirted) | |||
| G* | AB-2400: ABgene SuperPlate (Semi-Skirted) | |||
| 1L: | ABI PRISM 7500 (mixes include low ROX) | A* | AB-1100: ABgene PCR Plate (Semi-Skirted) | |
| B* | AB-0900: ABgene 96 Semi-skirted | |||
| C | AB-1183: Natural Thermo-Strips with Ultra Clear Caps | |||
| D | AB-1191: White Thermo-Strips with Ultra Clear Caps | |||
| E* | AB-1400: ABgene PCR Plate MKII | |||
| F* | AB-2100: ABgene SuperPlate with raised rim (Semi-Skirted) | |||
| G* | AB-2400: ABgene SuperPlate (Semi-Skirted) | |||
| 2: | ABI PRISM 7900HT (Mixes contain 500nM ROX) |
A* | AB-1100: ABgene PCR Plate (Semi-Skirted) | |
| B | TF-0384: ABgene PCR Plate (384 wells) | |||
| C* | AB-1400: ABgene PCR Plate MKII | |||
| D* | AB-2100: ABgene SuperPlate with raised rim (Semi-Skirted) | |||
| E* | AB-2400: ABgene SuperPlate (Semi-Skirted) | |||
| 3: | MJ Opticon/MiniOpticon/Chromo4 | A* | AB-0700: ABgene 96 Non-skirted, Low Profile | |
| B* | AB-0800: ABgene 96 Skirted, Low Profile | |||
| 4: | Bio-Rad iCycler iQ/iQ5/MyiQ (contain 10nM fluorescein) |
A* | AB-0700: ABgene 96 Non-skirted, Low Profile | |
| B* | AB-0800: ABgene 96 Skirted, Low Profile | |||
| 5: | Stratagene Mx4000/Mx3000/Mx3005 | A* | AB-0700: ABgene 96 Non-skirted, Low Profile | |
| B* | AB-0800: ABgene 96 Skirted, Low Profile | |||
| 6: | Corbett Rotor-Gene | A* | AB-0700: ABgene 96 Non-skirted, Low Profile | |
| B* | AB-0800: ABgene 96 Skirted, Low Profile | |||
| 7: | Techne Quantica | A* | AB-0700: ABgene 96 Non-skirted, Low Profile | |
| B* | AB-0800: ABgene 96 Skirted, Low Profile | |||
| 8: | Eppendorf Realplex | A* | AB-2100: ABgene SuperPlate with raised rim (Semi-Skirted) | |
| B* | AB-2400: ABgene SuperPlate (Semi-Skirted) | |||
| C* | AB-2800: ABgene SuperPlate (Skirted) | |||
| 9: | ABI Fast 7500/7900 HT | A* | AB-1900: ABgene Fast PCR Plate | |
| * Please suffix number with /W for opaque white plates or /K for opaque black plates | ||||
| Step 3 プレートのシールを選びます |
HS: | Supplied with additional Clear Seal Diamond sheets (AB-0812) | ||
| AS: | Supplied with additional ABsolute QPCR Seals (AB-1170) | |||
| UC: | Supplied with additional Ultra Clear Cap Strips (AB-0866) (not available with 384-well plates) | |||
| Step 4 反応液量を選びます |
10: | 10μl final reaction volume | ||
| 25: | 25μl final reaction volume | |||
| 50: | 50μl final reaction volume (not available with 384-well plates) | |||
| Step 5 包装単位を選びます |
A: | 96 tubes of type 620 or 12 strips of type 1183 or 1191 (25μl reaction) 96 tubes of type 620 or 12 strips of type 1183 or 1191 (50μl reaction) |
||
| B: | 10 x 96 tubes of type 620 or 10 x 12 strips of type 1183 or 1191 (10μl) 10 x 96 tubes of type 620 or 10 x 12 strips of type 1183 or 1191 (25μl) 10 x 96 tubes of type 620 or 10 x 12 strips of type 1183 or 1191 (50μl) |
|||
| No suffix: | 10 x 96-well plate of type 700, 800, 900,1100, 1400, 1900, 2100, 2400 and 2800 (10μl) 10 x 96-well plate of type 700, 800, 900,1100, 1400, 1900, 2100, 2400 and 2800 (25μl) 5 x 96-well plate of type 700, 800, 900,1100, 1400, 1900, 2100, 2400 and 2800 (50μl) 10 x 384-well plate of type 384 (10μl) 10 x 384-well plate of type 384 (25μl) |
|||






