Nutrient Media Supplements
in vivoの環境下にいる細胞は、栄養分を血液や周りの組織から直接吸収します。細胞培養に使用する培地には、無機塩や糖(エネルギー源)、ビタミン類、アミノ酸、その他の化合物など、できるかぎり in vivo の環境に近くなるように調製されています。しかし、in vivo の環境を正確に再現することはもちろん不可能です。そこで、細胞培養の実験では一般的に動物由来の血清が用いられています。FBS(牛胎児血清)は培養に必要な栄養源を含むだけでなく生物環境を反映するほかの全ての因子も含んでいるため一般的に広く使用されています。
HyClone製品では高品質な血清を取り揃えています。また、一方では無血清培地の研究開発や、栄養培地と増殖因子の組み合わせによる新たな細胞培養製品の開発も行っています。とくに生物製剤の製造において血清を用いた場合には、最終生成物の薬からは血清中の動物由来の不純物を除去しなければならないため、HyCloneでは医薬品製造会社のお客様のため日夜製品の開発を行っています。
| 製品名 | 形状 | コード番号 | 容量 | 生産 | ||||||||||||||||
| Calcium Chloride Solution | 1M 溶液 | SH30289.01 | 1000 mL | 通常生産 | ||||||||||||||||
| D-Glucose | 粉末 | SH30371.01 | 5 Kg | 通常生産 | ||||||||||||||||
| SH30371.02 | 10 Kg | 受注生産 | ||||||||||||||||||
| SH30371.03 | 100 Kg | 受注生産 | ||||||||||||||||||
| SH30371.04 | 1 Kg | 通常生産 | ||||||||||||||||||
| Hepes Buffer | 1M, Free Acid 溶液 | SH30237.01 | 100 mL | 通常生産 | ||||||||||||||||
| Hepes Buffer | 50mM, with EDTA in 0.15M NaCl 液体 | SH30291.01 | 100 mL | 通常生産 | ||||||||||||||||
| Hepes Buffer | 粉末 | SH30337.01 | 25 g | 受注生産 | ||||||||||||||||
| SH30337.02 | 50 g | 受注生産 | ||||||||||||||||||
| SH30337.03 | 100 g | 受注生産 | ||||||||||||||||||
| Hypoxanthine/Thymidine (HT) | 50 x 溶液 | SH30614.01 | 100 mL | 通常生産 | ||||||||||||||||
| HyQ LS250 | 溶液 (Lipid Supplement, ADCF) | SH30555.01 | 100 mL | 通常生産 | ||||||||||||||||
| SH30555.02 | 500 mL | 受注生産 | ||||||||||||||||||
| SH30555.03 | 1000 mL | 受注生産 | ||||||||||||||||||
| HyQ LS1000 | 溶液 (Lipid Supplement, ADCF) | SH30554.01 | 1000 mL | 受注生産 | ||||||||||||||||
| SH30554.02 | 100 mL | 通常生産 | ||||||||||||||||||
| SH30554.03 | 500 mL | 受注生産 | ||||||||||||||||||
| HyQ SG-200 | (Stable dipeptide of L-Alanyl L-Glutamine) 200 mM, in 85% NaCI 溶液 | SH30590.01 | 100 mL | 通常生産 | ||||||||||||||||
| Lactalbumin | Hydrolysate(HyQ LAH) growth enhancement supplement for serum-free or serum-reduced cell culture systems 粉末 | SH30322.01 | 100 g | 受注生産 | ||||||||||||||||
| SH30322.02 | 500 g | 受注生産 | ||||||||||||||||||
| SH30322.03 | 1 Kg | 受注生産 | ||||||||||||||||||
| SH30322.04 | 5 Kg | 受注生産 | ||||||||||||||||||
| HyQ LipiMate | Bovine Lipoprotein Solution, Growth enhancement 溶液 | SV30020.01 | 50 mL | 受注生産 | ||||||||||||||||
| SV30020.02 | 100 mL | 通常生産 | ||||||||||||||||||
| Headling HyClone’s current line of Nutrient Media Supplements is HyQ LipiMate. HyQ LipiMate is an aqueous solution comprising a balanced profile of lipoproteins including purified cholesterol and essential fatty acids. Derived from the lipid fraction of adult bovine serum of Australian origin, it is a powerful growth enhancement nutrient media supplement for serum-free or serum-reduced media formulations. | ||||||||||||||||||||
| HyQ Soy Hydrolysate UF | 25% 溶液 | SH30357.01 | 500 mL | 受注生産 | ||||||||||||||||
| SH30357.02 | 1000 mL | 受注生産 | ||||||||||||||||||
| Insulin, Transferrin, Selenium (ITS) Solution | 溶液 | SV30085.01 | 10 mL | 通常生産 | ||||||||||||||||
| L-Glutamine | 200 mM, 29.2 mg/mL L-Glutamine in 0.85% NaCl 溶液 | SH30034.01 | 100 mL | 通常生産 | ||||||||||||||||
| SH30034.02 | 500 mL | 通常生産 | ||||||||||||||||||
| SH30034.03 | 1000 mL | 受注生産 | ||||||||||||||||||
| L-Glutamine | 粉末 | SH30336.01 | 25 g | 通常生産 | ||||||||||||||||
| SH30336.02 | 100 g | 受注生産 | ||||||||||||||||||
| SH30336.03 | 500 g | 受注生産 | ||||||||||||||||||
| MEM | 50 x アミノ酸溶液 | SH30598.01 | 100 mL | 通常生産 | ||||||||||||||||
| MEM | 100 x ビタミン溶液 | SH30599.01 | 100 mL | 通常生産 | ||||||||||||||||
| NEAA | (Non-essential amino acids) (100 x 溶液) | SH30238.01 | 100 mL | 通常生産 | ||||||||||||||||
|
||||||||||||||||||||
| Pluronic F68 | 10% 溶液 | SH30594.01 | 100 mL | 通常生産 | ||||||||||||||||
| 粉末 | SH30612.01 | 100 g | 通常生産 | |||||||||||||||||
| Sodium Pyruvate | 100 mM 溶液 | SH30239.01 | 100 mL | 通常生産 | ||||||||||||||||
| Tryptose Phosphate Broth | 粉末 | SH30394.01 | 5 Kg | 受注生産 | ||||||||||||||||
| SH30394.02 | 10 Kg | 受注生産 | ||||||||||||||||||



