ヒト サイトカインELISAキット
| 製品(Analyte) | 製品コード | 検量線のレンジ | 感度 | 参考価格 | MSDS | キャンペーン価格 | ||
| GM-CSF | 1-Plate Kit | EHGMCSF | 15.4-600 pg/mL | < 2 pg/mL | ¥66,000 | BID-P145 | ||
| 5-Plate Kit | EHGMCSF5 | ¥240,000 | ||||||
| IFNα (Multi-subtypes) |
1-Plate Kit | 411051 | ・10–500 pg/mL (high sensitivity) ・40–50,000 pg/mL (extended range) |
− | ¥99,000 | BID-P224 BID-P233 |
||
| 5-Plate Kit | 411052 | ¥397,000 | ||||||
| IFNα (Serum Samples) |
1-Plate Kit | 411101 | ¥100,000 | |||||
| 5-Plate Kit | 411102 | ¥394,000 | ||||||
| IFNα (Supernatant) |
1-Plate Kit | 411001 | ¥84,000 | |||||
| 5-Plate Kit | 411002 | ¥340,000 | ||||||
| IFNβ | 1-Plate Kit | 414101 | 25–2,000 pg/mL | − | ¥105,000 | BID-P224 BID-P233 |
||
| 5-Plate Kit | 414102 | ¥379,000 | ||||||
| IFNγ | 1-Plate Kit | EHIFNG | 25.6–1,000 pg/mL | < 2 pg/mL | ¥67,000 | BID-P145 | ¥46,900 | 30%OFF |
| 2-Plate Kit | EHIFNG2 | ¥113,000 | ¥79,100 | 30%OFF | ||||
| 5-Plate Kit | EHIFNG5 | ¥240,000 | ¥168,000 | 30%OFF | ||||
| IFNγ Chemiluminescent |
1-Plate Kit | 84775 | − | 0.5 pg/ml | 販売終了 | BID-P208 | ||
| IFNω | 1-Plate Kit | 413951 | 5-300 pg/mL | − | ¥97,000 | BID-P224 BID-P233 |
||
| IL-1α | 1-Plate Kit | EH2IL1A | 10.2–400 pg/mL | < 2 pg/mL | ¥67,000 | BID-P145 | ||
| 2-Plate Kit | EH2IL1A2 | ¥107,000 | BID-P145 | |||||
| 5-Plate Kit | EH2IL1A5 | ¥240,000 | BID-P145 | |||||
| IL-1β | 1-Plate Kit | EH2IL1B | 10.2–400 pg/mL | < 1 pg/mL | ¥66,000 | BID-P145 | ||
| 2-Plate Kit | EH2IL1B2 | ¥107,000 | BID-P145 | |||||
| 5-Plate Kit | EH2IL1B5 | ¥240,000 | BID-P145 | |||||
| IL-2 | 1-Plate Kit | EH2IL2 | 38–1,500 pg/mL | < 6 pg/mL | ¥66,000 | BID-P145 | ||
| 2-Plate Kit | EH2IL22 | ¥107,000 | ||||||
| 5-Plate Kit | EH2IL25 | ¥240,000 | ||||||
| IL-2 Chemiluminescent |
1-Plate Kit | 84772 | 1.0-10,000 pg/mlL | 0.5 pg/ml | ¥67,000 | BID-P208 | ||
| IL-2 receptor (soluble) |
1-Plate Kit | EH2IL2R | 24–6,400 units/mL | < 24 units/mL | 販売終了 | BID-P145 | ||
| IL-4 | 1-Plate Kit | EH2IL4 | 10.2–400 pg/mL | < 2 pg/mL | ¥68,000 | BID-P145 | ||
| 5-Plate Kit | EH2IL45 | ¥240,000 | ||||||
| IL-5 | 1-Plate Kit | EHIL5 | 10.2–400 pg/mL | < 2 pg/mL | ¥66,000 | BID-P145 | ||
| IL-6 | 1-Plate Kit | EH2IL6 | 10.2–400 pg/mL | < 1 pg/mL | ¥67,000 | BID-P145 | ||
| 2-Plate Kit | EH2IL62 | ¥107,000 | ||||||
| 5-Plate Kit | EH2IL65 | ¥240,000 | ||||||
| IL-8 | 1-Plate Kit | EH2IL8 | 25.6–1,000 pg/mL | < 2 pg/mL | ¥68,000 | BID-P145 | ||
| 2-Plate Kit | EH2IL82 | ¥106,000 | ||||||
| 5-Plate Kit | EH2IL85 | ¥240,000 | ||||||
| IL-8 Chemiluminescent |
1-Plate Kit | 84774 | 0.5-5,000 pg/mL | 0.5 pg/ml | ¥67,000 | BID-P208 | ||
| IL-10* | 1-Plate Kit | EHIL10 | 15.4–600 pg/mL | < 3 pg/mL | ¥66,000 | BID-P145 | ||
| 2-Plate Kit | EHIL102 | ¥107,000 | ||||||
| 5-Plate Kit | EHIL105 | ¥240,000 | ||||||
| IL-12 p70* | 1-Plate Kit | EHIL12 | 15.4–600 pg/mL | < 3 pg/mL | ¥66,000 | BID-P145 | ||
| 2-Plate Kit | EHIL122 | ¥107,000 | ||||||
| 5-Plate Kit | EHIL125 | ¥240,000 | ||||||
| IL-12 total | 1-Plate Kit | EH2IL12T | 25.6–1,000 pg/mL | < 5 pg/mL | ¥67,000 | BID-P145 BID-P308 |
||
| IL-13 | 1-Plate Kit | EHIL13 | 25.6–1,000 pg/mL | < 7 pg/mL | ¥66,000 | BID-P145 | ||
| IL-16 | 1-Plate Kit | EHIL16 | 51.2–2,000 pg/mL | < 8 pg/mL | ¥66,000 | BID-P145 | ||
| ITAC | 1-Plate Kit | EHITAC | 40.96-4000pg/mL | ≤ 5pg/mL | ¥66,000 | BID-P404 | ¥46,200 | 30%OFF |
| 2-Plate Kit | EHITAC2 | ¥107,000 | ¥74,900 | 30%OFF | ||||
| 3-Plate Kit | EHITAC5 | ¥240,000 | ¥168,000 | 30%OFF | ||||
| MCP-1 | 1-Plate Kit | EH2MCP1 | 25.6–1,000 pg/mL | < 10 pg/mL | ¥67,000 | BID-P145 | ||
| 2-Plate Kit | EH2MCP12 | ¥126,000 | ||||||
| MCP-1α | 1-Plate Kit | EH2MIP1A | 25.6–1,000 pg/mL | < 5 pg/mL | ¥67,000 | BID-P145 | ||
| MCP-1β | 1-Plate Kit | EH2MIP1B | 9–600 pg/mL | < 4 pg/mL | 販売終了 | BID-P145 | ||
| RANTES | 1-Plate Kit | EHRNTS | 51.2–2,000 pg/mL | < 2 pg/mL | ¥66,000 | BID-P145 | ||
| 5-Plate Kit | EHRNTS5 | ¥240,000 | ||||||
| ICAM (soluble) |
1-Plate Kit | EH5400 | 0.5-10 ng/mL | < 0.3 ng/mL | ¥66,000 | BID-P146 BID-P308 |
||
| TNFα | 1-Plate Kit | EH3TNFA | 15.6–1,000 pg/mL | < 2 pg/mL | ¥66,000 | BID-P145 | ¥46,200 | 30%OFF |
| 2-Plate Kit | EH3TNFA2 | ¥113,000 | ¥79,100 | 30%OFF | ||||
| 5-Plate Kit | EH3TNFA5 | ¥240,000 | ¥168,000 | 30%OFF | ||||
| TNFα Chemiluminescent | 1-Plate Kit | 84776 | 2-20,000 pg/mL | 1 pg/mL | ¥67,000 | BID-P208 | ¥46,900 | 30%OFF |
| VEGF* | 1-Plate Kit | EHVEGF | 15.6–1,000 pg/mL | < 5 pg/mL | ¥73,000 | BID-P145 BID-P308 |
¥51,100 | 30%OFF |
| 2-Plate Kit | EHVEGF2 | ¥124,000 | ¥86,800 | 30%OFF | ||||
| 5-Plate Kit | EHVEGF5 | ¥262,000 | ¥183,400 | 30%OFF | ||||
*本製品にはバキュロウイルス/昆虫細胞系を用いて製造した組み換えタンパク質が含まれています。本製品をご使用の際は、「遺伝子組換え生物等の使用等の規制による生物の多様性の確保に関する法律(通称カルタヘナ法)」における第二種使用等に準じる取り扱いをしてください。詳細については、カルタヘナ情報提供シートを参照してください。



