Recombinant Protein A/Gおよびその標識複合体
組換え型プロテインA/G
プロテインA/GはプロテインAとプロテインGのIgG結合特性を組合わせた融合タンパク質で、非病原性の桿菌に分泌させます。Fc結合サイトはプロテインAから4つ、プロテインGから2つの計6つを含みます。プロテインAのようなpH依存性がないのも特徴です。
- 結合/溶出バッファー(Elution/Binding Buffer)

Fig.1 マウスIgGのバッファーpHレベルによる結合特性の比較
| Recombinant Protein L | Native Protein A | Recombinant Protein A | Recombinant Protein G | Recombinant Protein A/G | |
| ソース | Peptostreptococci | Staphylococcus aureus | Bacilius | Streptococci | Bacilius |
| 分子量 | 35,800 | 42,000 | 44,600 | 22,000 | 50,449 |
| IgG結合サイト数 | 4 | 4 | 5 | 2 | 4 |
| アルブミン結合サイト | no | no | no | no | no |
| 最適結合pH | 7.5 | 8.2 | 8.2 | 5 | 5-8.2 |
| 結合 | VLKappa | Fc | Fc | Fc | Fc |
| Cat# | 製 品 名 | 容 量 | 価 格 | MSDS |
| 担体:6%アガロースゲル 結合キャパシティー:≧7 mg human IgG/ml gel |
||||
| 20421 | Pierce® Protein A/G Agarose | 3 ml | ¥64,000 | BID-P006 BID-P204 |
| 20422 | Pierce® Protein A/G Agarose | 15 ml | ¥232,000 | BID-P204 |
| 担体:6%アガロースゲル 結合キャパシティー:≧50 mg human IgG/ml gel |
||||
| 20423 | Pierce Protein A/G Plus Agarose | 2mL | ¥82,000 | BID-P260 |
| 担体: ウルトラリンクゲル(ポリアズラクトン) 結合キャパシティー:≧20mg human IgG/ml gel |
||||
| 53132 | Protein A/G UltraLink® Resin | 2 ml | ¥52,000 | BID-P201 |
| 53133 | Protein A/G UltraLink® Resin | 10 ml | ¥186,000 | BID-P201 |
| 53135 | Protein A/G Plus UltraLink® Resin 結合キャパシティー:≧28mg human IgG/ml gel |
2 ml | ¥82,000 | BID-P201 |
| キットタイプ | ||||
| 89980 | NAb Protein A/G Spin Kit | 1 kit | ¥85,000 | BID-P143 BID-P211 BID-P222 |
| Cat# | 製 品 名 | 容 量 | 価 格 | MSDS |
| 21186 | Pierce(R) Recombinant Protein A/G | 5 mg | ¥64,000 | |
| 32391 | ImmunoPure® Protein A/G Alkalinephosphatase Conjugated |
0.5 mg | ¥35,000 | BID-P169 |
| 32490 | ImmunoPure® Protein A/G Peroxidase Conjugated | 0.5 mg | ¥26,500 | |
| 54200 | Protein A/G IgG Binding Buffer | 240 ml | ¥7,200 | |
| 21009 | IgG Elution Buffer | 3.75 L | ¥31,000 | BID-P007 |
| 15138 | Reacti-BindTM Protein A/G Coated Plates | 5plates | ¥39,000 | BID-P258 |



